Size Chart(Unit: Inch)
Size | Sleeve | Length | Bust | Waist |
---|---|---|---|---|
S | 22.83 | 55.12 | 33.07 | 27.56 |
M | 23.23 | 55.51 | 34.65 | 29.13 |
L | 23.62 | 55.91 | 36.22 | 30.71 |
Size Chart(Unit: CM)
Size | Sleeve | Length | Bust | Waist |
---|---|---|---|---|
S | 58 | 140 | 84 | 70 |
M | 59 | 141 | 88 | 74 |
L | 60 | 142 | 92 | 78 |
Material: Cotton Polyester
Pattern: Solid Color
Pattern Type: Other
Style2: Pullover
Length: Long Skirt
Skirt-type: One-Step Skirt
Neckline: V-neck
Sleeve Style: Regular Sleeve
Sleeve Length: Long Sleeve
Waist Type: Mid Waist
Fashion Element: Other
Size: S,M,L
Style Type: Street Hipster
Style: European and American Style